Email:
Deliver to
My Account
Sign in / Sign up
Compare
Wishlist
Cart
X
Shop By Category
Industrial Supplies
+
Help & Settings
Customer Service
Sign in / Sign up
Deal Of The Day
Top Sellers
Top Trending
New Arrivals
Shop By Brands
Deal Of The Day
Top Sellers
Top Trending
New Arrivals
Shop By Brands
Reels Hose Page-3
Sort By
Coxreels, Inc.
200
300
300 - Low Pressure
600
2500
3000
3000 - Medium Pressure
3000- Medium Pressure
4000
4000 - High Pressure
5000
5000- High Pressure
5-1/4 x 10-5/8 x 10-1/2"
6 1/4 x 14 1/2 x 13 3/4"
6 x 14-1/2 x 13-3/4"
6-3/4 x 15-1/2 x 13-1/2"
6-3/4 x 19-1/2 x 17"
8-1/2 x 18-1/4 x 17-1/4"
8-1/2 x 22 x 19-1/2"
8-1/4 x 21-1/4 x 19-1/2"
8-1/4 x 21-1/4 x 24"
8-3/4 x 21-1/2 x 19-1/2"
8-3/4 x 25-1/2 x 19-1/2"
8-3/4 x 25-1/2 x 24"
8-7/8 x 17-1/4 x 15-11/16"
8-7/8 x 21-3/16 x 15-11/16"
9-1/4 x 21 x 19-5/8"
9-1/4 x 25-1/2 x 19-1/2"
9-1/4 x 25-1/2 x 23"
9-3/4 x 17-1/4 x 15-11/16"
9-3/8 x 21-1/4 x 19-1/2"
9-3/8 x 21-1/4 x 24"
10 x 21-1/4 x 24"
10-7/8 x 21 x 19-5/8"
11-1/2 x 18-5/8 x 17"
12 x 21-1/4 x 24"
14-1/2 x 13 x 12"
16 x 18-5/8 x 17"
17-1/4 x 18-1/4 x 6-1/8"
18 x 10-5/8 x 30"
18-1/4 x 13 x 12"
18-3/8 x 14 x 13"
19-1/2 x 18-3/4 x 17-5/8"
19-3/4 x 13 x 12"
19-3/4 x 18 x 17"
20 x 18 x 17"
20 x 28-1/2 x 30"
20-1/2 x 20-1/2 x 22-1/2"
21 x 28-1/2 x 30"
22-1/2 x 18-3/4 x 17-1/2"
22-1/2 x 26-1/4 x 24"
23 x 14 x 13"
23-5/8 x 18 x 17"
24-1/2 x 26-1/8 x 24"
24-1/4 x 13 x 12"
24-3/8 x 18-3/4 x 17-1/2"
24-3/8 x 26-1/4 x 24"
24-7/8 x 40 x 19"
25-5/16 x 27 x 24"
26-3/4 x 18-3/4 x 17-5/8"
27-3/4 x 18-1/8 x 17-1/2"
28-1/16 x 27 x 24"
28-1/2 x 18-3/4 x 17-1/2"
28-3/4 x 26-1/4 x 24"
30-3/16 x 27 x 24"
30-3/8 x 18-3/4 x 17-1/2"
32 x 18-1/2 x 17-5/8"
32-1/8 x 26-1/8 x 24"
33-1/4 x 18-1/8 x 17-1/2"
36-5/8 x 26-1/8 x 24"
42-3/4 x 18-3/4 x 17-5/8"
44-1/2 x 18-1/2 x 17-5/8"
More Filters
Clear All
‹
1
2
3
4
5
›
Sort By
Coxreels, Inc.
200
300
300 - Low Pressure
600
2500
3000
3000 - Medium Pressure
3000- Medium Pressure
4000
4000 - High Pressure
5000
5000- High Pressure
5-1/4 x 10-5/8 x 10-1/2"
6 1/4 x 14 1/2 x 13 3/4"
6 x 14-1/2 x 13-3/4"
6-3/4 x 15-1/2 x 13-1/2"
6-3/4 x 19-1/2 x 17"
8-1/2 x 18-1/4 x 17-1/4"
8-1/2 x 22 x 19-1/2"
8-1/4 x 21-1/4 x 19-1/2"
8-1/4 x 21-1/4 x 24"
8-3/4 x 21-1/2 x 19-1/2"
8-3/4 x 25-1/2 x 19-1/2"
8-3/4 x 25-1/2 x 24"
8-7/8 x 17-1/4 x 15-11/16"
8-7/8 x 21-3/16 x 15-11/16"
9-1/4 x 21 x 19-5/8"
9-1/4 x 25-1/2 x 19-1/2"
9-1/4 x 25-1/2 x 23"
9-3/4 x 17-1/4 x 15-11/16"
9-3/8 x 21-1/4 x 19-1/2"
9-3/8 x 21-1/4 x 24"
10 x 21-1/4 x 24"
10-7/8 x 21 x 19-5/8"
11-1/2 x 18-5/8 x 17"
12 x 21-1/4 x 24"
14-1/2 x 13 x 12"
16 x 18-5/8 x 17"
17-1/4 x 18-1/4 x 6-1/8"
18 x 10-5/8 x 30"
18-1/4 x 13 x 12"
18-3/8 x 14 x 13"
19-1/2 x 18-3/4 x 17-5/8"
19-3/4 x 13 x 12"
19-3/4 x 18 x 17"
20 x 18 x 17"
20 x 28-1/2 x 30"
20-1/2 x 20-1/2 x 22-1/2"
21 x 28-1/2 x 30"
22-1/2 x 18-3/4 x 17-1/2"
22-1/2 x 26-1/4 x 24"
23 x 14 x 13"
23-5/8 x 18 x 17"
24-1/2 x 26-1/8 x 24"
24-1/4 x 13 x 12"
24-3/8 x 18-3/4 x 17-1/2"
24-3/8 x 26-1/4 x 24"
24-7/8 x 40 x 19"
25-5/16 x 27 x 24"
26-3/4 x 18-3/4 x 17-5/8"
27-3/4 x 18-1/8 x 17-1/2"
28-1/16 x 27 x 24"
28-1/2 x 18-3/4 x 17-1/2"
28-3/4 x 26-1/4 x 24"
30-3/16 x 27 x 24"
30-3/8 x 18-3/4 x 17-1/2"
32 x 18-1/2 x 17-5/8"
32-1/8 x 26-1/8 x 24"
33-1/4 x 18-1/8 x 17-1/2"
36-5/8 x 26-1/8 x 24"
42-3/4 x 18-3/4 x 17-5/8"
44-1/2 x 18-1/2 x 17-5/8"
9
11
15
18
19
21
22
25
26
27
28
30
33
35
36
38
39
40
42
43
44
46
47
48
50
51
52
54
55
59
61
63
64
65
67
68
69
70
74
75
77
78
81
82
83
85
87
89
90
92
93
94
95
96
97
100
120
138
148
1"
1/2'
1/2"
1/4"
3/4"
3/8"
10'
15'
20'
25'
30'
35'
50'
75'
100'
150
250
50'
100'
150'
325'
400'
A - Fixed Mount
B - Portable, Rolling
C - Portable
75'
225'
Reel With Grade "T" Hose
Reel with Low Pressure hose
Reel with Medium Pressure hose
Reel With Oxy-Acetylene Hose
Reel Without Hose
Reel without hose (use with Low Pressure hose)
Vacuum Reel
Vacuum Reel Less Hose
High
Low
Medium
13
20
12 ga.
16 ga.
3-50'
Duplex GFCI Industrial Receptacle
Incandescent Cage Light
Quad Industrial Receptacle
Single Industrial Receptacle
5 H.P. or more
Less than 5 H.P.
35'
50'
1-1/2 - 2" Cuff
25'
75'
1-1/2"
1"
35'
50'
100'
200'
325'
500'
140'
300'
450'
225
Hand Crank
Powered with Air Motor
Powered with Electric Motor
75'
100'
150'
250'
300'
50'
100'
150'
200'
1/2"
1/4"
3/8"
15'
25'
35'
50'
300
Hide filter
Clear All
Contact Us